Adkins Trak Timing - Contractor License       4/11/2015 - 10:21 AM
             Tennessee Relays - 4/9/2015 to 4/11/2015              
                         Knoxville, Tenn.                          
 
Event 43  Men 400 Meter Dash College
===================================================================
   Tom Black: T 44.43  6/13/1994   Antonio Pettigrew, Reebok       
     Sea Ray: M 45.01  1995        Kevin Lyles, Seaton Hall        
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Spratling, Brycen            Unattached               46.37   1
  2 landburg, jordan             Unattached               46.81   1
  3 Tobin, Matthew               Kent State               46.83   1
  4 Tanner, Chance               Central Arkansas         47.29   1
  5 Bolton, Cameron              Eastern Michigan         47.69   1
  6 Gall, Nikolai                Southern Illinois        47.90   3
  7 O'Leary, Andrew              Kent State               48.19   2
  8 Tate, Chris                  Pittsburgh               48.25   1
  9 Pasley, Jarred               SE Missouri              48.28   2
 10 Slay, Brylan                 Pittsburgh               48.54   1
 10 Blackmon, Gabriel            Lees-McRae               48.54   3
 12 Roachford, Gregory           Shorter College          48.63   2
 13 Konkoly, Kevin               Cincinnati               48.86   3
 14 Ervin, Jason                 Eastern Michigan         48.91   2
 15 Boyd, Trevon                 Central Arkansas         49.10   2
 16 King, Michael                Tiffin                   49.11   5
 17 Berry, Alex                  Lipscomb                 49.18   3
 18 Barber, Jordan               SE Missouri              49.25   3
 19 Rice, Cole                   Shorter College          49.30   4
 20 Parker, Christian            Lees-McRae               49.67   5
 21 Tuttle, Max                  Unattached               49.84   4
 22 Landry, Tayvonne             Southern Illinois        50.14   4
 23 Hebden, Chester              Virginia Tech            50.31   3
 24 Offiah, Henry                Arkansas State           50.50   4
 25 Morgenstern, Jake            Tennessee Wesleyan       50.65   4
 26 Smith, Kenny                 Lipscomb                 50.91   5
 27 Rogers, Chase                Southern Illinois        50.95   6
 28 Williams, Tevin              Citadel                  51.00   4
 29 Smith, Nathan                Cincinnati               51.20   5
 30 Elion, Malik                 Tennessee                51.24   2
 31 Green, Blake                 Southern Illinois        51.55   5
 32 Robinson, Cecil              Shorter College          51.60   5
 33 Thornhill, Willie            Tennessee Wesleyan       52.73   6
 34 Perry, Jason                 UNC-Asheville            52.97   6
 35 Williams, Corey              Citadel                  53.31   7
 36 Scott, Davante               Lees-McRae               53.32   6
 37 Walden, Mackenzie            Trevecca Nazarene        53.63   7
 38 Harmon, Brandon              Lee (Tenn.)              54.78   7
 39 Reynolds, Myron              UNAT-Tenness             55.57   7
 40 Priest, Carson               Furman                   57.88   7
 -- Ockunzzi, Jeremiah           Furman                     DNF   7