Adkins Trak Timing - Contractor License            2/11/2017 - 2:28 PM
     2017 Clemson Tiger Paw Invitational - 2/10/2017 to 2/11/2017      
                   Clemson University Indoor Complex                   
 
Event 37  Men 3000 Meter Run
=======================================================================
    Facility: F 8:04.45  1/28/2017   Austin Steagall, Unattached       
     Clemson: C 7:54.11  2007        Itay Magidi, Clemson              
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Villarreal, Cameron       SR Texas A&M              8:11.51        
         30.95 (30.95)         1:03.95 (33.00)         1:38.32 (34.37) 
       2:11.95 (33.63)         2:45.11 (33.16)         3:18.76 (33.65) 
       3:51.99 (33.23)         4:24.38 (32.39)         4:56.96 (32.58) 
       5:29.90 (32.94)         6:03.38 (33.48)         6:36.65 (33.27) 
       7:10.17 (33.52)         7:42.07 (31.90)        8:11.502 (29.45) 
  2 Rohr, Patrick                Unattached             8:16.23        
         31.31 (31.31)        1:04.350 (33.05)         1:38.60 (34.25) 
       2:12.41 (33.81)         2:45.56 (33.15)         3:19.18 (33.62) 
       3:52.20 (33.02)        4:25.558 (33.37)         4:59.17 (33.61) 
       5:33.40 (34.23)        6:06.838 (33.45)         6:41.33 (34.49) 
       7:16.31 (34.98)        7:47.117 (30.82)       8:16.225 (29.108) 
  3 Komen, Solomon            FR Auburn                 8:28.28        
         32.20 (32.20)         1:05.43 (33.23)         1:40.04 (34.61) 
       2:13.58 (33.54)         2:46.76 (33.18)         3:20.52 (33.76) 
       3:53.29 (32.77)         4:27.56 (34.27)         5:01.87 (34.31) 
      5:35.912 (34.06)         6:09.69 (33.77)        6:44.780 (35.10) 
       7:20.43 (35.65)         7:55.33 (34.90)        8:28.279 (32.96) 
  4 Brinyark, James           FR Alabama                8:40.40        
         31.48 (31.48)        1:04.844 (33.38)         1:39.32 (34.47) 
       2:13.22 (33.90)         2:46.35 (33.13)         3:20.16 (33.81) 
      3:53.439 (33.29)         4:27.92 (34.48)        5:03.159 (35.25) 
       5:39.32 (36.16)         6:15.87 (36.55)         6:53.16 (37.29) 
      7:29.832 (36.69)         8:06.26 (36.42)        8:40.396 (34.15) 
  5 Short, Josh               SO Alabama                8:41.78        
         31.48 (31.48)         1:04.41 (32.93)         1:38.86 (34.45) 
       2:12.68 (33.82)         2:45.83 (33.15)         3:19.62 (33.79) 
       3:52.81 (33.19)         4:27.41 (34.60)         5:02.61 (35.20) 
       5:38.86 (36.25)         6:15.59 (36.73)         6:52.89 (37.30) 
       7:30.49 (37.60)         8:06.97 (36.48)        8:41.772 (34.82) 
  6 Resor, Mitch              FR North Carolina         8:42.40        
       31.360 (31.360)         1:04.81 (33.45)         1:38.95 (34.14) 
       2:12.96 (34.01)        2:45.980 (33.03)         3:19.35 (33.37) 
       3:53.26 (33.91)         4:28.24 (34.98)         5:03.93 (35.69) 
       5:40.28 (36.35)         6:16.24 (35.96)         6:53.48 (37.24) 
       7:30.66 (37.18)         8:07.01 (36.35)        8:42.399 (35.40) 
  7 Hillsman, Andre           FR Tennessee              8:48.86        
         31.70 (31.70)         1:05.06 (33.36)         1:39.68 (34.62) 
       2:13.35 (33.67)         2:47.88 (34.53)        3:22.969 (35.10) 
       3:58.25 (35.28)         4:34.16 (35.91)        5:10.454 (36.31) 
       5:47.50 (37.04)         6:24.34 (36.84)         7:01.85 (37.51) 
      7:38.922 (37.09)         8:15.28 (36.35)        8:48.852 (33.59) 
 -- Shaughnessy, Daniel          Unattached                 DNF        
         30.88 (30.88)         1:03.68 (32.80)         1:38.03 (34.35) 
       2:11.69 (33.66)         2:45.02 (33.33)         3:18.62 (33.60)