Adkins Trak Timing - Contractor License                   7/3/2015 - 9:28 AM
                2015 USA Youth Outdoor Track & Field Champion                
                     Benedictine University - Lisle, IL                      
 
Event 402  100 Meter Dash 15-16 Division Girls
========================================================================     
    Name                    Year Team                   Prelims  Wind H#     
========================================================================     
Preliminaries                                                                
  1 Davis, Stephanie          99 Firebirds Tr             12.11q  2.5  2     
  2 Bridges, Whitney          00 Okc Fuel                 12.28q  1.5  3     
  3 Augustine, Ariyonna       00 Los Angeles              12.30q  1.0  4     
  4 Mitchell, Diamond         99 Indiana Stor             12.43q  2.5  2     
  5 Simmons, Kyara            99 Indiana Stor             12.66q  1.5  3     
  6 Kimbrough, Tanayea        00 Zephyrs Track Club       12.73q  1.5  1     
  7 Bowen, Britten            00 Ann Arbor Yo             12.84q  1.5  3     
  8 Khan, Darci               00 D.C. Express             12.92q  1.0  4     
  9 Greci, Jaclyn             99 Illinois Eli             12.93   1.5  1     
 10 Riker, Tanner             00 Olympia Track Club       12.96   2.5  2     
 11 Fisher, Zacaria           99 Zephyrs Track Club       12.98   1.0  4     
 12 Cummings, Aaliyah         00 Continental              13.14   2.5  2     
 13 Holt, Alaina              00 Milwaukee Mustangs       13.18   2.5  2     
 14 Patterson, Alexis         00 Continental              13.18   1.5  3     
 15 Kimpson, Allysa           99 Cornhusker Flyers        13.19   1.5  1     
 16 Khaliqs, Maya             00 Full Stride              13.32   1.0  4     
 17 Simmons, Aliyah           00 Metro-Dade T             13.38   2.5  2     
 18 Johnson, Kennedi          99 Continental              13.49   1.5  1     
 19 Horne, Verlencia          99 Zephyrs Track Club       13.50   1.0  4     
 20 Graham, Carmella          00 Peak Perform             13.53   1.0  4     
 21 Colvin, Nijah             99 Indiana Stor             13.53   1.5  1     
 22 Sanders, Shawnica         99 Central City             13.70   1.5  3     
 23 Simpson, Camryn           00 Hershey Blaz             13.73   1.0  4     
 24 BakenRa, S Abena          00 Central City             13.80   1.5  1     
 25 Dominguez, Alina          99 El Paso Spee             13.91   1.5  3     
 26 Washington, Emani         00 Zephyrs Track Club       14.10   1.5  3     
 27 Vawter, Beth              00 Cornhusker Flyers        14.11   1.0  4     
 28 Reid, Alisha              99 Angelic Flyers           14.29   1.5  1     
 29 Filer, Gillian            00 Zephyrs Track Club       14.41   2.5  2     
 30 Smith, Jordan             00 Zephyrs Track Club       14.59   1.5  1     
 31 Banks, Kayla              99 Saints Track Club        15.83   2.5  2     
 32 Close, Chambre            99 Central Okla             16.18   1.0  4     
 -- Walker, Jaylen            00 unattached                  FS   1.5  3     
=============================================================================
                Women - 15-16 Division - Team Rankings - 6 Events Scored     
=============================================================================
    1) Warriors Track Club         18        2) Zephyrs Track Club         14
    2) Cornhusker Flyers           14        4) Firebirds Track Club       13
    5) TeamXtreme                   8        6) Eastside Steppers Track C   6
    6) Team Kentucky Elite          6        6) Jenks America Track Club    6
    9) Midwest Striders             5        9) Los Angeles Jets Track Cl   5
    9) Illini Heat Track Club       5       12) Jets Track Club             4
   12) Hershey Blaze Track Club     4       12) Aurora Flyers               4
   12) Inverness Track Club         4       16) Fishers Fire                2
   17) Evansville Speedsters Trac   1       17) Glenarden Track Club        1
   17) Track Houston Youth Track    1